Program
Please find here the conference program book.
| Program of the 9th International SSD-Conference on Sensors, Circuits and Instrumentation Systems (SCI) March 20 - 23, 2012 - Chemnitz, Germany | ||||||
|---|---|---|---|---|---|---|
| Tuesday, March 20 |
Wednesday, March 21 |
Thursday, March 22 |
Friday, March 23 |
|||
| 08:20 - 09:00 | Plenary Session 2 C. Stiller |
|||||
| 09:00-09:30 | Opening | SCI-KL2 H. Kuhn |
SCI7' CNTs for Sensors and Circuits I SCI7'' Textile Sensors |
|||
| 09:30-10:10 | Plenary Session 1 J. Dorn |
Poster Session | ||||
| 10:10-10:40 | Coffee Break | Coffee Break | Coffee Break | |||
| 10:40-11:10 | SCI-KL1 S. Mukhopadhyay |
SCI-KL3 J. Czarske |
SCI8' CNTs for Sensors and Circuits II SCI8'' Smart Systems and Devices in Wireless Health |
|||
| 11:10-12:30 | SCI1 MEMS-Sensors |
SCI4 Energy Autonomous Sensors Systems I |
||||
| 12:30-14:00 | Lunch | Lunch | Lunch | |||
| 14:00-15:40 | Registration | SCI2' Impedance Spectroscopy SCI2'' Circuits for Wireless Interfaces |
SCI5 Energy Autonomous Sensors Systems II |
SCI9 Biomedical Measurements and Instrumentations |
||
| 15:40-16:10 | Coffee Break | Coffee Break | Closure | |||
| 16:10-16:30 | SCI3' Analog Circuit Design SCI3'' High Frequency Measurement |
SCI6' Distributed Sensor Systems SCI6'' Sensors and Measurement Systems |
DFG- Workshop Funding for International Cooperation |
Excursion | ||
| 16:30-17:50 | Excursion | |||||
| 18:15 | Laboratory Tours | Social Program | ||||
| 19:00 | Conference Dinner | |||||
| Plenary Session | Paper Number | Paper Title | Author and Affiliation |
|---|---|---|---|
| Plenary Session 1 | 1569555823 | HVDC Transmission Technology for Sustainable Power Supply | Joerg Dorn (Infineon Technologies Bipolar GmbH & Co. KG, Germany) |
| Plenary Session 2 | 1569570157 | 3D Perception and Planning for Self-Driving and Cooperative Automobiles | Christoph Stiller (Karlsruhe Institute of Technology, Germany) |
| Keynote | Paper Number | Paper Title | Author and Affiliation |
|---|---|---|---|
| SCI-KL1 | 1569525579 | WSN based Home and Health Care System | Subhas Mukhopadhyay (Massey University, New Zealand) |
| SCI-KL2 | 1569561583 | Test-Handling Solutions for sensor-semiconductors | Harald Kuhn (Infineon AG Regensburg, Germany) |
| SCI-KL3 | 1569533677 | Smart laser sensor with measurement uncertainties beyond the diffraction limit | Jürgen Czarske (Dresden University of Technology, Germany) |
| SCI1, MEMS-sensors (Design, Application, Characterization), Chair J. Mehner | ||
|---|---|---|
| Paper Number | Paper Title | Author and Affiliation |
| 1569544319 | MEMS Acoustic Emission Sensor with mechanical noise rejection | Christian Auerswald (Chemnitz University of Technology, Germany) |
| 1569544917 | Modal Analysis of MEMS Using Ultrasonic Base Excitation | Steven Kehrberg (Robert Bosch GmbH, Germany) |
| 1569545025 | CFD analysis of viscous losses in complex microsystems | Alexander Sorger (Chemnitz University of Technology, Germany) |
| 1569545241 | System level simulation - a core method for efficient design of MEMS and mechatronic systems | Peter Schneider (Fraunhofer IIS/EAS, Germany) |
| SCI2', Impedance spectroscopy, Chair O. Kanoun | ||
|---|---|---|
| Paper Number | Paper Title | Author and Affiliation |
| 1569545137 | Influence of surface effects on the characteristic curves of detergent sensors | Roman Gruden (Seuffer GmbH & Co. KG, Germany) |
| 1569559161 | Impedance spectroscopy in solid state electrolyte characterization | Frank Wendler (Chemnitz University of Technology, Germany) |
| 1569546835 | Supercapacitor Impedance in Time and Frequency domain | Angel Cuadras (Technical University of Catalonia, Spain) |
| 1569545019 | Development of an inductive concentration measurement sensor of nano sized zero valent iron | Hua Li (University of Stuttgart, Germany) |
| 1569536963 | Wireless sensing of Open loop micro coils using an air core Helical coil | Adnan Yousaf (University of Freiburg, Germany) |
| SCI2'', Circuits for wireless interfaces, Chair F. Derbel | ||
|---|---|---|
| Paper Number | Paper Title | Author and Affiliation |
| 1569532009 | Testing symmetrical 2.4 GHz ZigBee Transceivers using unsymmetrical RF Measurement Equipment | Bjoern Bieske (Institute for Mechatronics and Microelectronic Systems GmbH, Germany) |
| 1569544495 | Efficient Chaotic Communication System for Wireless Sensing Applications | Hikmat Abdullah (University of Al-Mustansiryah, Iraq) |
| 1569532033 | Developing and Testing RF modules in CMOS for ISM and SRD Bands using PXI platform | Bjoern Bieske (Institute for Mechatronics and Microelectronic Systems GmbH, Germany) |
| 1569546361 | Self-Synchronized Energy Efficient Event Detection with Wireless Sensor Networks | M. Erd (University of Freiburg, Germany) |
| 1569544799 | A wireless framework for movement activity monitoring of sprinters | Alexander Kuznietsov (University of Applied Sciences Mittelhessen, Germany) |
| SCI3', Analog circuit Design, Chairs J. T. Horstmann, D. Sellami Masmoudi | ||
|---|---|---|
| Paper Number | Paper Title | Author and Affiliation |
| 1569541039 | Low-Power Clock and Data Recovery Circuit for IR-UWB Receiver Power Management | Ndiogou Tall (University of Aix-Marseille III, France) |
| 1569536995 | An Enhanced Folded Cascode OTA with push pull Input Stage | Kumaravel S (National Institute of Technology, Tiruchirappali, tamilnadu, India) |
| 1569543467 | A HW/SW implementation on FPGA of a robot localization algorithm | Agnes Ghorbel (University of Sfax, Tunisia) |
| 1569526959 | Investigations of Annealing Temperature and Aging Time on Energy Conversion Efficiency of Cu2S/CdS Solar Cells | Wagah Mohammed (Pheladelphia University, Jordan) |
| 1569537065 | Design of Organic and Printed Circuit with an Integrated Sensor for Smart Label Devices | Predrag Jakimovski (Karlsruhe Institut für Technologie (KIT), Germany) |
| SCI3'', High frequency Measurement, Chair G. Fischerauer | ||
|---|---|---|
| Paper Number | Paper Title | Author and Affiliation |
| 1569544827 | Range Detection with Micrometer Precision Using a High Accuracy FMCW Radar System | Mario Pauli (Karlsruhe Institute of Technology, Germany) |
| 1569531771 | Printed Loop and Ceramic Antenna for Wireless Interrogation of SAW Resonators on a Clamp System | Jean-Michel Boccard (IMTEK - Institute for Microsystem Technology, Germany) |
| 1569546703 | Resonance parameter estimation for low-Q microwave cavities | Thomas Jungkunz (University of Bayreuth, Germany) |
| 1569547225 | The Six-Port Technology: A Low-Cost Concept for Precise Position Measurements | Alexander Koelpin (University of Erlangen-Nuremberg, Germany) |
| 1569543715 | A Novel Multimodal Waveguide Technique for the Broadband Characterization of Dielectric Material Parameters | Berthold Panzner (Otto-von-Guericke University, Germany) |
| SCI4, Energy Autonomous Sensors Systems I, Chair L. Reindl | ||
|---|---|---|
| Paper Number | Paper Title | Author and Affiliation |
| 1569558705 | Energy Harvesting Technologies: Energy Sources, Generators and Management for Wireless Autonomous Applications | Michael Kroener (University of Freiburg - IMTEK, Germany) |
| 1569545557 | Energy Profile Analysis by Simulation for the Design of Energy Harvesting Systems | Christian Viehweger (Chemnitz University of Technology, Germany) |
| 1569539973 | Designing Photovoltaic Cells for Indoor Energy Harvesting Systems | Karola Rühle (University of Freiburg, Germany) |
| 1569534521 | MEMS design for an efficient electrostatic energy harvester combined with components of precision mechanics | Joerg Schaufuss (Chemnitz University of Technology, Germany) |
| SCI5, Energy Autonomous Sensors Systems II, Chair L. Reindl | ||
|---|---|---|
| Paper Number | Paper Title | Author and Affiliation |
| 1569532229 | Range Extension for Wireless Wake-up Receivers | Gerd Gamm (University of Freiburg, Germany) |
| 1569544959 | Ambient Electromagnetic wireless energy harvesting using multiband planar antenna | Antwi Nimo (University of Freiburg, Germany) |
| 1569550989 | Energy Harvesting for Overhead Power Line Monitoring | Xinming Zhao (Chemnitz University of Technology, Germany) |
| 1569544231 | Logically controled energy management circuit | Nidhal Ben Amor (University of Sfax, Tunisia) |
| 1569535005 | RF Energy Harvesting System Design for Wireless Sensors | Maryam Al-Lawati (Sultan Qaboos University, Oman) |
| SCI6', Distributed Sensor Systems, Chair G. Scholl | ||
|---|---|---|
| Paper Number | Paper Title | Author and Affiliation |
| 1569547145 | Wireless Energy Autonomous Sensor Networks for Automobile Safety Systems | Marcell Thewes (Helmut-Schmidt-University/University of the Federal Armed Forces Hamburg, DE) |
| 1569547133 | MEMS-Based Piezoelectric Energy Harvesting Modules for Distributed Automotive Tire Sensors | Thomas Zimmermann (Aalen University of Applied Sciences, Germany) |
| 1569544517 | Low-Power Concept and Prototype of Distributed Resistive Pressure Sensor Array for Smart Floor and Surfaces in Intelligent Environments | Juan Andujar Morgado (TU Kaiserslautern, Germany) |
| 1569547151 | Wireless Sensor/Actuator-Network with Improved Coexistence Performance for 2.45 GHz ISM-Band Operation | Dirk Krüger (Helmut-Schmidt-University, Germany) |
| 1569545253 | Fiber Bragg Grating (FBG) Sensor Systems for Monitoring of Dynamic Structural Loads | Thorbjoern Buck (Technische Universität München, Germany) |
| SCI6'', Sensors and Measurement Systems, Chair V. Hans | ||
|---|---|---|
| Paper Number | Paper Title | Author and Affiliation |
| 1569529577 | A PCA-based interpretation of ultrasonic data for accurately detecting a corridor wall | Nicola Ivan Giannoccaro (University of Salento, Italy) |
| 1569544931 | TDOA based Localization using Interacting Multiple Model Estimator and Ultrasonic Transmitter/Receiver | Rui Zhang (University of Freiburg, Germany) |
| 1569532899 | Tensodentar - Equipment for Measuring the Extraction Force of removable Dentures and Palatal Plates | Dan Mihai Stefanescu (Romanian Measurement Society, Romania) |
| 1569521681 | Critical Optical Power Density in PIN-Photodiodes | Michael Meister (IMMS GmbH, Germany) |
| 1569522965 | Nanometalpolymers as Ion-selective sensors | Boris Sinelnikov (North Caucasus State Technical University, Russia) |
| 1569553153 | System simulation of network analysis for a lossy cable system | Qinghai Shi (Chemnitz University of Technology, Germany) |
| SCI7', Carbon Nanotubes for sensors and circuits I, Chairs S. E. Schulz, J. Schuster | ||
|---|---|---|
| Paper Number | Paper Title | Author and Affiliation |
| 1569546395 | Wafer level approaches for the integration of carbon nanotubes in electronic and sensor applications | Sascha Hermann (Chemnitz University of Technology, Germany) |
| 1569545289 | Modeling of the Resistance between Metal Electrodes and Metallic SWNT | Ammar Al-Hamry (Chemnitz University of Technology, Germany) |
| 1569545965 | Investigation of RFID passive strain sensors based on carbon nanotubes using Inkjet printing technology | Abderrahamne Benchirouf (Chemnitz University of Technology, Germany) |
| SCI7'', Textile Sensors, Chair U. Möhring | ||
|---|---|---|
| Paper Number | Paper Title | Author and Affiliation |
| 1569559733 | SeatSen - Textile Integrated Sensors for Seat Occupant Detection | W. Scheibner (TITV Greiz, Germany) |
| 1569559067 | Large Area Sensor Integration in Textiles | Christine Kallmayer (Fraunhofer IZM Berlin, Germany) |
| 1569547689 | Large-area wireless sensor system based on smart textiles | Axel Steinhage (Future-Shape GmbH, Germany) |
| 1569573481 | Sensor-based Personal Protective Equipment "HORST" for forestry work with power saws | Jan Beringer (Hohenstein Institut, Germany) |
| SCI8', Carbon Nanotubes for sensors and circuits II, Chairs S. E. Schulz, J. Schuster | ||
|---|---|---|
| Paper Number | Paper Title | Author and Affiliation |
| 1569545079 | Simulation of Nanostructures for Sensor and Circuit Applications | Andreas Zienert (Chemnitz University of Technology, Germany) |
| 1569547951 | Carbon nanotube composite for application in gait analysis | Carina Gerlach (Chemnitz University of Technology, Germany) |
| 1569545041 | Nanomechanics of CNTs for Sensor Application | Christian Wagner (University of Technology Chemnitz, Germany) |
| 1569545021 | Inkjet Printing of Chemiresistive Sensors based on Polymer and Carbon Nanotube Networks | Panida Lorwongtragool (Mahidol University, Thailand) |
| 1569544401 | Application of multi-walled carbon nanotube film strain gauge on metallic surface | Lei Bu (Chemnitz University of Technology, Germany) |
| SCI8'', Smart systems and devices in wireless health, Chair K. Thurow | ||
|---|---|---|
| Paper Number | Paper Title | Author and Affiliation |
| 1569564277 | SaaS-Platform for Mobile Health Applications | Rolf-Dietrich Berndt (Infokom GmbH, Germany) |
| 1569564287 | Physiological Signals to Individual Assessment for Application in Wireless Health Systems | Mohit Kumar (University of Rostock, Germany) |
| 1569564317 | 24-Hour Ambulatory Monitoring of Complex Physiological Parameters with a Wireless Health System | Annika Rieger (University of Rostock, Germany) |
| 1569564951 | Secure Information Flow Awareness for Smart Wireless eHealth Systems | Stefan Pfeiffer (University of Rostock, Germany) |
| 1569564959 | A Proof of Concept for Medical Device Integration using Web Services | David Gregorczyk (University of Luebeck, Germany) |
| SCI9, Biomedical measurements and instrumentations, Chair A. Lay-Ekuakille | ||
|---|---|---|
| Paper Number | Paper Title | Author and Affiliation |
| 1569559351 | Comparison between Impedance Method and FDM algorithms for Leak Detection in Urban Waterworks | Aime Lay Ekuakille (University of Salento, Italy) |
| 1569559341 | Systems for Remote Monitoring of Indoor Air Quality and Respiration of Wheelchair Users | Octavian Postolache (Institute of Telecomunication - IT/IST, Portugal) |
| 1569545327 | A method of creation and simulation of complex models of physiological systems for example of respiratory mechanics analogue | Ireneusz Jablonski (Wroclaw University of Technology, Poland) |
| 1569555133 | Comparative study of voltage controlled current sources for bioimpedance measurements | Dhouha Bouchaala (ICOS, University of Sfax, Tunisia) |
| 1569545303 | A Removable Device for Axial Force and Orientation Measurement on Medical Ultrasound Probe | Samir Chadli (Universite Dr Yahia Fares de Medea, Algeria) |
| 1569559355 | Huge Amount of Heterogeneous Sensed Data Needs the Cloud | Maria Fazio (University of Messina, Italy) |
| Poster Session, Chairs D. Bouchaala, M. Guermazi | ||
|---|---|---|
| Paper Number | Paper Title | Author and Affiliation |
| 1569543555 | Piezoresistive sensors based on SWCNTs produced by unique pulsed arc discharge | Beata Lehmann (TU Dresden, Germany) |
| 1569545045 | Band gap tuning of carbon nanotubes for sensor and interconnect applications - a quantum simulation study | Jan Sommer (Chemnitz University of Technology, Germany) |
| 1569546167 | Structuring of carbon nanotubes for field emission based movement sensors | Sergei Loschek (Chemnitz University of Technology, Germany) |
| 1569545115 | Growth of aligned single wall carbon nanotubes with and without catalyst | Imad Ibrahim (IFW Dresden, Germany) |
| 1569544979 | Robust Depth Camera Based Multi-User Eye Tracking for Autostereoscopic Displays | Li Li (TU Kaiserslautern, Germany) |
| 1569545229 | Digital Asynchronous On-Chip Temperature Measurement Using a Buffer Ring | Robert Freier (TU Kaiserslautern, Germany) |
| 1569546239 | A great Ultra Wideband (3.1-10.6-GHz) LNA in 0.18-µm (CMOS) for UWB Pulse-Radio Systems applications | Hadi Goodarzi Dehrizi (Sabzevar Tarbiat Moallem University, Iran) |
| 1569534929 | Study and modeling neural memory based on single electron transistor using Simon simulator | Hafsi Bilel (Faculty of Science of Monastir, Tunisia) |
| 1569545907 | Observer based determination of the crystal diameter in Czochralski crystal growth utilizing algorithmic differentiation | Jan Winkler (Dresden University of Technology, Germany) |
| 1569546235 | A new BJT-transistor with ability of controlling current gain | Seyed Ebrahim Hosseini (Sabzevar Tarbiat Moallem University, Iran) |
| 1569534357 | Accurate Closed-form Formulas for the Electromagnetic Parameters of 50 Ω Micromachined Microstrip Directional Couplers | Benahmed Nasreddine (University of Tlemcen, Algeria) |
| 1569559349 | Wideband Low-Power Current-Feedback Instrumentation Amplifiers for Bioelectrical Signals | Javier Ramos (University of Extremadura, Spain) |
| 1569529125 | Universal hardware and software package for electronic spectroscopy | Vadim Zubrilov (North Caucasus State Technical University, Russia) |
| 1569522205 | Energetical Aspects in Transducers Operation and Classification with Emphasis on Electrical measurement of Mechanical Quantities | Dan Mihai Stefanescu (Romanian Measurement Society, Romania) |
| 1569522977 | Synthesys and modelling of influence of precipitation conditions on growth speed, composition and structure of amorphous hydrogenised carbon films | Vitaly Tarala (South Scientific Center Russian Academy of Sciences, Russia) |
| 1569545523 | A 10-Bit 50-MS/s Charge Injection Pipelined ADC Using a Novel Digital Calibration | Hamidreza Mafi (Qazvin University, Iran) |
| 1569536553 | An Enhanced Fully Differential Recyclic Folded Cascode OTA | Pravanjan Patra (National Institute of Technology, India) |
| 1569537343 | Reducing the Calibration Points of Multisensors | Olexiy Roshchupkin (Chernivtsi National University, Ukraine) |











